<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Break Kid &#187; HDR</title>
	<atom:link href="http://www.breakingdhabitz.com/category/hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breakingdhabitz.com</link>
	<description>It&#039;s My Style &#38; I&#039;ll Do It My Way &#124; Event &#38;  Wedding Photographer for Hire&#124;</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:32:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Manual HDR -</title>
		<link>http://www.breakingdhabitz.com/2009/04/30/manual-hdr/</link>
		<comments>http://www.breakingdhabitz.com/2009/04/30/manual-hdr/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:27:37 +0000</pubDate>
		<dc:creator>Hard Break Kid</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.breakingdhabitz.com/?p=224</guid>
		<description><![CDATA[<p style="text-align: center"></p> <p align="center">Taken at Pulau Sapi, Kota Kinabalu Sabah</p> <p align="center"></p> <p align="center">Rear View Mamutik Island</p> <p>HDR is an image that are merge to make one picture. For this picture I just use 1 photo. Then I manually bracket the exposure at photomatix. Here’s the result .</p> [...]]]></description>
		<wfw:commentRss>http://www.breakingdhabitz.com/2009/04/30/manual-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range</title>
		<link>http://www.breakingdhabitz.com/2009/04/17/high-dynamic-range-2/</link>
		<comments>http://www.breakingdhabitz.com/2009/04/17/high-dynamic-range-2/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 23:25:00 +0000</pubDate>
		<dc:creator>Hard Break Kid</dc:creator>
				<category><![CDATA[Brunei Darussalam]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Kg Ayer]]></category>

		<guid isPermaLink="false">http://www.anakbrunei.org/hbk/?p=180</guid>
		<description><![CDATA[<p align="justify">Pictures which was taken during outing at Kg Ayer early this year. Setup for all pictures are 3 AEB, ISO 100, 10-22mm Lens. Mind the horizon a bit tilted because all the shot are taken hand held </p> <p align="center"></p> </p> <p align="center"></p> <p align="center"></p> <p> And this is my very first post from [...]]]></description>
		<wfw:commentRss>http://www.breakingdhabitz.com/2009/04/17/high-dynamic-range-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range</title>
		<link>http://www.breakingdhabitz.com/2009/03/12/high-dynamic-range/</link>
		<comments>http://www.breakingdhabitz.com/2009/03/12/high-dynamic-range/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 04:35:00 +0000</pubDate>
		<dc:creator>Hard Break Kid</dc:creator>
				<category><![CDATA[Brunei Darussalam]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Brunei]]></category>

		<guid isPermaLink="false">http://hardbreakkidz.wordpress.com/2009/03/12/high-dynamic-range/</guid>
		<description><![CDATA[Another HDR tryout at Tungku Beach. All pictures taken with 50D + 10-22mm + Tripod. Still need more practise to get a better HDR. Process Detail:- Raw Format Pictures 9 Auto Exposure Bracketing ISO 100 Aperture F/18 Tripod + Auto Timer Photomatix Pro Adobe Lightroom 2.3 Corel Paint Shop Pro Photo X2 Picture Shark Taken [...]]]></description>
		<wfw:commentRss>http://www.breakingdhabitz.com/2009/03/12/high-dynamic-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range (HDR)</title>
		<link>http://www.breakingdhabitz.com/2009/02/10/high-dynamic-range-hdr-2/</link>
		<comments>http://www.breakingdhabitz.com/2009/02/10/high-dynamic-range-hdr-2/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 07:18:00 +0000</pubDate>
		<dc:creator>Hard Break Kid</dc:creator>
				<category><![CDATA[Brunei Darussalam]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[National Day]]></category>

		<guid isPermaLink="false">http://hardbreakkidz.wordpress.com/2009/02/10/high-dynamic-range-hdr-2/</guid>
		<description><![CDATA[Sunrise <p> <p> Flag Rising <p> ]]></description>
		<wfw:commentRss>http://www.breakingdhabitz.com/2009/02/10/high-dynamic-range-hdr-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range (HDR)</title>
		<link>http://www.breakingdhabitz.com/2009/01/20/high-dynamic-range-hdr/</link>
		<comments>http://www.breakingdhabitz.com/2009/01/20/high-dynamic-range-hdr/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:32:00 +0000</pubDate>
		<dc:creator>Hard Break Kid</dc:creator>
				<category><![CDATA[Brunei Darussalam]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://hardbreakkidz.wordpress.com/2009/01/20/high-dynamic-range-hdr/</guid>
		<description><![CDATA[<p> Just trying out HDR since the sky was quite nice. This is taken from the 3rd floor of my office. More practise needed to make it smooth. </p> <p>Info on pictures:-3 bracketingHand HeldISO 100, 10mm, F/5.6 , 1/640secPhotomatix Pro 3Corel Paint Shop Pro Photo X2 &#8211; editing for high pass sharpenLightroom 2.2 &#8211; adjusting [...]]]></description>
		<wfw:commentRss>http://www.breakingdhabitz.com/2009/01/20/high-dynamic-range-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.breakingdhabitz.com @ 2012-02-08 09:58:34 by W3 Total Cache -->
